Public Seismic Network Mailing Lists and Archives

Last Updated: 08/09/2010

Please note that all e-mail address on this page have been munged to prevent spamming. Remove the NOSPAM and .invalid parts of the e-mail addresses below and change the (at) to the normal e-mail @ sign.  

Please Note: Starting Aug. 9 2010 PSN Event files sent in for archiving should be emailed to psneventNOSPAM(at)seismicnet.com.invalid and psnlistNOSPAM(at)seismicnet.com.invalid should be used to post messages to the PSN Mailing List.

Please e-mailing us using this Contact Form to report any problems subscribing or unsubscribing to any of the lists below.


Public Seismic Network Mailing List (PSNLIST)

This mailing list is dedicated to the exchange of information on homemade seismograph systems and other earthquake related information.

Your Name:     Your Email Address:

Command: Subscribe Unsubscribe

List  Mode: Immediate Digest (one email message per day)     Note: Not needed if leaving the list.

When you subscribe you will receive the following Welcome Message. This message has the list rules, please review it before posting to the list. Messages to the list should be sent to psnlistNOSPAM(at)seismicnet.com.invalid. Commands to the list server should be sent to psnlist-requestNOSPAM(at)seismicnet.com.invalid. or psnlist-digest-requestNOSPAM(at)seismicnet.com.invalid if you are on the digest list.


Archives of PSNLIST Email Messages

Archives of individual PSNLIST, formally PSN-L,  messages can now be read using your web browser. Web page archives start 6/99, for older messages you will need to download one or more of the text or zip files below. The newer Web page messages can be searched here. Index of all 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 2009 and 2010 messages.

Text Based Archives:

1st Quarter 20102nd Quarter 2010 - 3rd Quarter 2010  - 4th Quarter 2010

1st Quarter 2009  - 2nd Quarter 2009 - 3rd Quarter 2009 - 4th Quarter 2009

Text File ZIP File Text File ZIP File
3rd Quarter 2008 (1325k) 3rd Quarter 2008 (236k) 4th Quarter 2008 (1180k) 4th Quarter 2008 (219k)
1st Quarter 2008 (1420k) 1st Quarter 2008 (291k)  2nd Quarter 2008 (292k)  2nd Quarter 2008 (184k)
3rd Quarter 2007 (1121k) 3rd Quarter 2007 (444k) 4th Quarter 2007 (1180k) 4th Quarter 2007 (219k)
1st Quarter 2007 (679k) 1st Quarter 2007 (139k)  2nd Quarter 2007 (1173)  2nd Quarter 2007 (213k)
3rd Quarter 2006 (708k) 3rd Quarter 2006 (135k) 4th Quarter 2006 (1550k) 4th Quarter 2006 (299k)
1st Quarter 2006 (698k) 1st Quarter 2006 (140k)  2nd Quarter 2006 (710k)  2nd Quarter 2006 (148k)
3rd Quarter 2005 (787k) 3rd Quarter 2005 (165k) 4th Quarter 2005 (633k) 4th Quarter 2005 (137k)
1st Quarter 2005 (576k) 1st Quarter 2005 (110k) 2nd Quarter 2005 (477k) 2nd Quarter 2005 (96k)
3rd Quarter 2004 (276k) 3rd Quarter 2004 (59k) 4th Quarter 2004 (68k) 4th Quarter 2004 (15k)
1st Quarter 2004 (150k) 1st Quarter 2004 (37k) 2nd Quarter 2004 (271k) 2nd Quarter 2004 (50k)
3rd Quarter 2003 (131k) 3rd Quarter 2003 (32k) 4th Quarter 2003 (200k) 4th Quarter 2003 (37k)
1st Quarter 2003 (604k) 1st Quarter 2003 (103k) 2nd Quarter 2003 (470k) 2nd Quarter 2003 (103k)
3rd Quarter 2002 (525k) 3rd Quarter 2002 (116k) 4th Quarter 2002 (841k) 4th Quarter 2002 (177k)
1st Quarter 2002 (460k) 1st Quarter 2002 (99k) 2nd Quarter 2002 (298k) 2nd Quarter 2002 (69k)
3rd Quarter 2001 (489k) 3rd Quarter 2001 (111k) 4th Quarter 2001 (185k) 4th Quarter 2001 (40k)
1st Quarter 2001 (403k) 1st Quarter 2001 (116k) 2nd Quarter 2001(1m) 2nd Quarter 2001 (206k)
3rd Quarter 2000 (657k) 3rd Quarter 2000 (173k) 4th Quarter 2000 (374k) 4th Quarter 2000 (103k)
1st Quarter 2000 (684k) 1st Quarter 2000  (193k) 2nd Quarter 2000 (696k) 2nd Quarter 2000 (194k)
3rd Quarter 1999 (832k) 3rd Quarter 1999 (246k) 4th Quarter 1999 (851k) 4th Quarter 1999 (246k)
1st Quarter 1999 (814k) 1st Quarter 1999 (208k) 2nd Quarter 1999 (925k) 2nd Quarter 1999 (256k)
3rd Quarter 1998 (1m) 3rd Quarter 1998 (295k) 4th Quarter 1998 (1.2m) 4th Quarter 1998 (325k)
1st Quarter 1998 (1.2m) 1st Quarter 1998 (377k) 2nd Quarter 1998 (1.5m) 2nd Quarter 1998 (460k)
3rd Quarter 1997 (744k) 3rd Quarter 1997 (191k) 4th Quarter 1997 (1.3m) 4th Quarter 1997 (364k)
1st Quarter 1997 (635k) 1st Quarter 1997 (187k) 2nd Quarter 1997 (880k) 2nd Quarter 1997 (238k)
3rd Quarter 1996 (210k) 3rd Quarter 1996 (72k)  4th Quarter 1996 (390k) 4th Quarter 1996 (114k)
1st Quarter 1996 (117k) 1st Quarter 1996 (38k) 2nd Quarter 1996 (151k) 2nd Quarter 1996 (47k)
4th Quarter 1995 (14k)  4th Quarter 1995 (6k)

New Event Mailing List (NewEvents)

This mailing list is used to send PSN format event files to members of this list. Event files should be sent as binary attachments, using MIME or BinHex4.0 encoding, to psneventNOSPAM(at)seismicnet.com.invalid and not to this list directly. Event files sent to this address, psneventNOSPAM(at)seismicnet.com.invalid, will be archived on our system and then sent out to this list. Please Note that you may receive email messages over 1 megabyte in length on an active day.

Your Name:     Your Email Address:

Command: Subscribe Unsubscribe

List  Mode: Immediate

When you subscribe you will receive the following Welcome Message. Commands to the list server should be sent to newevents-requestNOSPAM(at)seismicnet.com.invalid 


New File Mailing List (NewFiles)

This mailing list is similar to the New Event list above except that the event files are not attached with the message. Since the attachments are not included, the email messages are much smaller.

Your Name:     Your Email Address:

Command: Subscribe Unsubscribe

List  Mode: Immediate

When you subscribe you will receive the following Welcome Message. Commands to the list server should be sent to newfiles-requestNOSPAM(at)seismicnet.com.invalid


[ Home ] [Top]

Contact Information