

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:15 AM DATE: November 21 2008 ,Time of next update: 5:20 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 41.6°F (5.3°C), Apparent temp 40.1°F |
| Maximum Temperature (since midnight) | 46.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 41.6°F at: 5:12 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 41.6°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:44 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:17 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.78 in. (45.2 mm) | Rainfall To date this year | 2.04 in. (51.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.4°F (Wet Bulb :40.7°F ) |
| Humidity | 92 %, Humidex 39.8°F | Barometer corrected to msl | 30.142 in. (1020.7 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.04 in |












Sunset at: 4:54:44 PM Moonrise at: 1:08:09 AM 11/21/08 Moonset at: 1:30:01 PM 11/21/08 First Quarter 6 November 2008 Full moon 13 November 2008 Last Quarter19 November 2008 New moon 27 November 2008 Moon age: 23 days,14 hours,14 minutes,35% Hours of possible daylight today was 9:59:00
Use the RELOAD facility on your browser to retrieve the latest data.